Product Overview:
Multi-Mode Readers
Synergy Neo2 | Cytation 5 | Cytation 3 | Synergy H1 | Synergy 2 | Synergy HTX | ||
---|---|---|---|---|---|---|---|
Key Features | |||||||
Monochromator-based UV-Visible Absorbance | • | • | • | • | • | • | |
Monochromator-based Fluorescence | • | • | • | • | |||
|
• | • | • | • | • | • | |
Fluorescence Top/Bottom | • | • | • | • | • | • | |
Luminescence | • | • | • | • | • | • | |
Filtered Luminescence | • | • | • | • | • | • | |
|
• | • | • | • | • | • | |
|
• | • | • | • | • | (secondary mode) | |
Fluorescence Polarization | • | • | • | • | • | ||
Standard AlphaLISA/Alpha Screen | • | • | |||||
Laser AlphaLISA/Alpha Screen | • | • | |||||
Automation Ready/BioStack Compatible | • | • | • | • | • | • | |
BioSpa 8 Automated Incubation compatible | • | • | • | • | • | • | |
Dual PMT Read Head | • | ||||||
Performance Specifications | |||||||
Fluorescein - Top | 2 pM (monos) / 0.2 pM (filters) | 2.5 pM (monos) / 0.25 pM (filters) | 2.5 pM (monos) / 0.25 pM (filters) | 2.5 pM (monos) / 0.25 pM (filters) | 1 pM | 5 pM | |
Fluorescein - Bottom | 1 pM (filters) | 4 pM (monos) | 4 pM (monos) | 4 pM (monos) | 5 pM | 5 pM | |
ATP - Flash Luminescence | 5 amol | 10 amol | 10 amol | 10 amol | 10 amol | 30 amol / 10 amol (luminescence only configuration) |
|
Polarization - 1 nM Fluorescein | 1 mP | 1.2 mP standard deviation | 1.2 mP standard deviation | 1.2 mP standard deviation | 3 mP | n/a | |
Europium | 40 fM | 40 fM (filters) | 40 fM (filters) | 40 fM (filters) | 60 fM | n/a | |
AlphaScreen | 100 amol | 100 amol | n/a | n/a | 100 amol | 300 amol | |
Fastest Read Speed 96-/384-Well Plates | 6/11 | 11/22 | 11/22 | 11/22 | 11/22 | 14/26 | |
General Specifications | |||||||
Microplate types | 1 to 1536 | 1 to 384 | 1 to 384 | 1 to 384 | 1 to 1536 | 1 to 384 | |
Gas Controller Compatible | • | • | • | • | |||
Barcode Reader option * | • | ||||||
Take3 Plate Compatible | • | • | • | • | • | • | |
Temperature Control System | to 65°C | to 65°C | to 45°C | to 45°C | to 65°C | to 50°C | |
Condensation Control | • | • | • | • | • | ||
Filter Capacity | 6 filter sets | 2 filter sets | 2 filter sets | 2 filter sets | 4 filter sets | 4 filter sets | |
Fluorescence Bandwidth | Mono: variable, 3 nm to 50 nm Filter: dependent |
Mono: variable from 9 nm to 50 nm Filter: dependent |
Mono: 16 nm Filter dependent |
Mono: 16 nm Filter dependent |
Filter dependent | Filter dependent |
Specifications are subject to change. Performance values represent the average observed factory test values.