Detection > Filter-based Multi-Mode Microplate Readers

![]()
The Synergy 2 is BioTek's high-performance multi-mode plate reader designed for the life science research and drug discovery markets. Its fluorescence detection system uses deep blocking filters and dichroic mirrors for the best level of performance in research and screening applications. The dedicated absorbance detection system is monochromator-based, providing the best level of flexibility in this read mode. And, by utilizing dedicated optical elements for each individual detection technique, Synergy 2 offers uncompromised performance and the lowest limits of detection.
Detection modes include Fluorescence Intensity, Fluorescence Polarization, Time-Resolved Fluorescence, AlphaScreen, Luminescence and UV-visible Absorbance. Its three broad-spectrum light sources have been chosen for optimal illumination and excitation in all applications.
The Synergy 2 is controlled by BioTek's Gen5™ Reader Control and Data Analysis Software, is certified for HTRF®, DLR™ and LanthaScreen™, and is compatible with AlphaScreen assays.
US Federal Government customers:
This product is available on GSA contract. Contact BioTek Customer Care with questions or submit a Quote Request Form to receive pricing and information on specific models (please note GSA Contract in the Comments field).
HTRF® and the HTRF logo are registered trademarks of Cisbio.
Dual-Luciferase is a trademark of Promega Corporation and is registered with the U.S. Patent and Trademark office.
AlphaScreen® is a registered trademark of Perkin Elmer.
Transcreener® is a registered trademark of BellBrook Labs.
The LanthaScreen™ and GeneBLAzer® technologies from Invitrogen have been validated on BioTek instruments.
The Synergy 2 offers a small footprint, a robotic-friendly carrier for easy integration, and reads a 384-well plate in only 22 seconds.
Dual reagent injector for ion channel assays, flash luminescence and fast enzyme kinetics.
Gen5™ Reader Control and Data Analysis Software
Synergy 2 is a modular instrument. Read modes and options are available as individual modules at the time of purchase, allowing you to make the best use of your budget. In addition, existing units can be upgraded later when your research requirements expand.
|
Synergy™ 2 Custom Configurations |
|
|
Module |
Description |
| S | Synergy 2 base model. Includes temperature control to 65ºC, Shaking, and Gen5™. |
| L | Luminescence |
| F | Fluorescence Intensity Top and Bottom. Includes Tungsten-Halogen light source. |
| P | Fluorescence Polarization. Requires F module. |
| T | Time-Resolved Fluorescence. Requires F module. Includes high energy DPR Xenon Flash Lamp. |
| A | UV-Visible Absorbance (monochromator-based). Includes SQ Xenon Flash Lamp. |
| D | Dual Reagent Dispenser |
Red shifted PMT (900nm) option available instead of standard low noise PMT (700 nm).
3 mm and 1.5 mm diameter bottom fiber options available instead of standard 5 mm bottom fiber.
| General | |
| Detection method | Fluorescence, Time Resolved Fluorescence, Fluorescence Polarization, Alpha Screen/ AlphaLisa, Luminescence, UV-Visible Absorbance |
| Read method | End-point, kinetic, spectral scanning, well-area scanning |
| Microplate types | 6- to 1536-well plates (luminescence 1-384) PCR plates Compatible with Take3 Multi-Volume Plate with 2 µL microspots |
| Temperature control | 4°C above ambient to 65°C |
| Shaking | Yes |
| Software | Gen5™ Included Control through USB or serial port |
| Automation | Yes |
| AlphaScreen/AlphaLISA | |
| Light source | Tungsten Halogen Lamp |
| Sensitivity | 100 amol of biotinylated-LCK-P peptide, 25 µL/well in 384-well plate |
| Dynamic range | >6 decades |
| Reading speed | 2 minutes typical for 96-well plate |
| Detection system | Ultra Low Noise PMT |
| Absorbance | |
| Light source | SQ Xenon Flash |
| Wavelength selection | Monochromator |
| Wavelength range | 200 - 999 nm, 1 nm increment |
| Bandpass | 2.4 nm |
| Dynamic range | 0 - 4.0 OD |
| Resolution | 0.0001 OD |
| Pathlength correction | Yes |
| Monochromator wavelength accuracy | +/- 2 nm |
| Monochromator wavelength repeatability | +/- 0.2 nm |
| OD accuracy | < 1% at 2 OD typical < 3% at 3.0 OD typical |
| OD linearity | < 1% from 0 to 3.0 OD typical |
| OD repeatability | < 0.5% at 2.0 OD typical |
| Stray light | 0.03% at 230 nm typical |
| Reading speed | 96: 11 seconds 384: 22 seconds 1536: 42 seconds |
| Fluorescence Intensity | |
| Sensitivity | Fluorescein 1 pM typical (0.2 fmol/well 96-well plate; 0.1 fmol/well 384-well plate) - Top Fluorescein 5 pM typical (1 fmol/well 96-well plate; 0.5 fmol/well 384-well plate) - Bottom |
| Light source | Tungsten Halogen High Energy DPR Xenon Flash (optional) |
| Wavelength selection | Deep blocking bandpass filters/dichroic mirrors |
| Wavelength range | 300 - 700 nm with tungsten lamp (900 nm option) 200 - 700 nm with xenon lamp (900 nm option) |
| Dynamic range | > 6 decades |
| Bandpass | Filter dependent |
| Detection system | PMT |
| Reading speed | 96: 11 seconds 384: 22 seconds 1536: 42 seconds |
| Luminescence | |
| Sensitivity | 10 amol ATP typical (flash) |
| Wavelength range | 300 - 700 nm |
| Dynamic range | > 6 decades |
| Detection system | Low noise PMT |
| Fluorescence Polarization | |
| Light source | Tungsten Halogen High Energy DPR Xenon Flash (optional) |
| Sensitivity | 3 mP at 1 nM fluorescein typical |
| Wavelength selection | Deep blocking filters/mirrors |
| Wavelength range | 400 - 700 nm |
| Time-Resolved Fluorescence | |
| Light source | High Energy DPR Xenon Flash |
| Sensitivity | Europium 60 fM typical (12 amol/well 96-well plate; 6 amol/well 384-well plate) |
| Wavelength selection | Deep blocking filters/mirrors |
| Wavelength range | 200 - 700 nM (900 nm option) |
| Reagent Dispensers | |
| Number | 2 syringe pumps |
| Dispense volume | 5 - 1000 µL in 1 µL increment |
| Dead volume | 1.1 mL, 100 µL with backflush |
| Physical Characteristics | |
| Power | 250 Watts max. |
| Dimensions | 17"W x 17.5"D x 14.5"H (43.5 x 44.5 x 37.3 cm) |
| Weight | 60 lbs (27 kg) |
| Regulatory | |
| Regulatory | For in vitro diagnostic use. All BioTek microplate instrumentation is CE and ETL marked. For details on approvals and standards compliance, please contact BioTek. |